<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: How to Make a Transparency</title>
	<atom:link href="http://artstudiosecrets.com/2009/05/10/how-to-make-a-transparency/feed/" rel="self" type="application/rss+xml" />
	<link>http://artstudiosecrets.com/2009/05/10/how-to-make-a-transparency/</link>
	<description></description>
	<pubDate>Thu, 09 Sep 2010 09:24:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sherry Maghsoodloo</title>
		<link>http://artstudiosecrets.com/2009/05/10/how-to-make-a-transparency/comment-page-1/#comment-889</link>
		<dc:creator>Sherry Maghsoodloo</dc:creator>
		<pubDate>Tue, 12 May 2009 13:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://artstudiosecrets.com/2009/05/10/how-to-make-a-transparency/#comment-889</guid>
		<description>this is such a wonderful explanation that i was able to do it with adobe as well. i think it is a great way to use those references to check your drawing to see where you go wrong. i have been doing a lot of drawing lately and see that it really helps, but learning to sight-size the way you taught in the apples workshop is wonderful, i am a self-learner and never knew to do something as simple as using the photo reference to line up with your drawing surface....thanks for sharing your thoughts, findings and ideas</description>
		<content:encoded><![CDATA[<p>this is such a wonderful explanation that i was able to do it with adobe as well. i think it is a great way to use those references to check your drawing to see where you go wrong. i have been doing a lot of drawing lately and see that it really helps, but learning to sight-size the way you taught in the apples workshop is wonderful, i am a self-learner and never knew to do something as simple as using the photo reference to line up with your drawing surface&#8230;.thanks for sharing your thoughts, findings and ideas</p>
]]></content:encoded>
	</item>
</channel>
</rss>
