<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: TIP: Track your color notes</title>
	<atom:link href="http://artstudiosecrets.com/2009/06/02/tip-track-your-color-notes/feed/" rel="self" type="application/rss+xml" />
	<link>http://artstudiosecrets.com/2009/06/02/tip-track-your-color-notes/</link>
	<description></description>
	<pubDate>Fri, 12 Mar 2010 00:31:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pat Mathews</title>
		<link>http://artstudiosecrets.com/2009/06/02/tip-track-your-color-notes/comment-page-1/#comment-1708</link>
		<dc:creator>Pat Mathews</dc:creator>
		<pubDate>Wed, 03 Jun 2009 19:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://artstudiosecrets.com/?p=1437#comment-1708</guid>
		<description>Great ideas, I'll begin to use them Thursday! Thanks</description>
		<content:encoded><![CDATA[<p>Great ideas, I&#8217;ll begin to use them Thursday! Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Gloria</title>
		<link>http://artstudiosecrets.com/2009/06/02/tip-track-your-color-notes/comment-page-1/#comment-1704</link>
		<dc:creator>Lisa Gloria</dc:creator>
		<pubDate>Wed, 03 Jun 2009 14:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://artstudiosecrets.com/?p=1437#comment-1704</guid>
		<description>That is awesome!</description>
		<content:encoded><![CDATA[<p>That is awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cindy Procious</title>
		<link>http://artstudiosecrets.com/2009/06/02/tip-track-your-color-notes/comment-page-1/#comment-1703</link>
		<dc:creator>Cindy Procious</dc:creator>
		<pubDate>Wed, 03 Jun 2009 13:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://artstudiosecrets.com/?p=1437#comment-1703</guid>
		<description>“thubthurfath thcattering” 

LOL.

Here's another one I figured out the other day. You're gonna love this.

Beside each premixed pile - with the tip of your knife, dab a bit of each color that you used to make up that mixture. 

Ooooh - doesn't that just give you the shivers?</description>
		<content:encoded><![CDATA[<p>“thubthurfath thcattering” </p>
<p>LOL.</p>
<p>Here&#8217;s another one I figured out the other day. You&#8217;re gonna love this.</p>
<p>Beside each premixed pile - with the tip of your knife, dab a bit of each color that you used to make up that mixture. </p>
<p>Ooooh - doesn&#8217;t that just give you the shivers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Gloria</title>
		<link>http://artstudiosecrets.com/2009/06/02/tip-track-your-color-notes/comment-page-1/#comment-1687</link>
		<dc:creator>Lisa Gloria</dc:creator>
		<pubDate>Wed, 03 Jun 2009 00:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://artstudiosecrets.com/?p=1437#comment-1687</guid>
		<description>actually i said "thubthurfath thcattering" but my lisp-to-english spellchecker is working pretty well these dayth.

matt i have no excuse for why it took so long to figure this out.  probably it's pure laziness on my part...  have to roll all the way over there to get the sharpie....  

good point - thanks for bringing it up - would work on glass and acrylic palettes too.  :-)</description>
		<content:encoded><![CDATA[<p>actually i said &#8220;thubthurfath thcattering&#8221; but my lisp-to-english spellchecker is working pretty well these dayth.</p>
<p>matt i have no excuse for why it took so long to figure this out.  probably it&#8217;s pure laziness on my part&#8230;  have to roll all the way over there to get the sharpie&#8230;.  </p>
<p>good point - thanks for bringing it up - would work on glass and acrylic palettes too.  <img src='http://artstudiosecrets.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew D. Innis</title>
		<link>http://artstudiosecrets.com/2009/06/02/tip-track-your-color-notes/comment-page-1/#comment-1686</link>
		<dc:creator>Matthew D. Innis</dc:creator>
		<pubDate>Wed, 03 Jun 2009 00:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://artstudiosecrets.com/?p=1437#comment-1686</guid>
		<description>I do the same thing on my glass palette.  The ink has dimension to it, so you can scrape it off with a widget (razor) when you scrape the paint piles off the glass.  Anything that is left behind cleans off with OMS or turps.</description>
		<content:encoded><![CDATA[<p>I do the same thing on my glass palette.  The ink has dimension to it, so you can scrape it off with a widget (razor) when you scrape the paint piles off the glass.  Anything that is left behind cleans off with OMS or turps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NovySan</title>
		<link>http://artstudiosecrets.com/2009/06/02/tip-track-your-color-notes/comment-page-1/#comment-1680</link>
		<dc:creator>NovySan</dc:creator>
		<pubDate>Tue, 02 Jun 2009 22:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://artstudiosecrets.com/?p=1437#comment-1680</guid>
		<description>heh heh. you said subsurface scattering...</description>
		<content:encoded><![CDATA[<p>heh heh. you said subsurface scattering&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
